大小 | IS8000:31mm x 31mm x 63mm |
外殼 | IS8000:IP40 (IS8405:IP30) |
連接器 | IS8000:工業(yè) M12(適用于 PoE)和 M8(適用于 IO IS8405):PoE 使用 RJ45,IO 使用 M8 |
光學(xué)件配置 | IS8000:C 接口 |
以太網(wǎng)供電 (PoE) | 是 |
型號 | 速度 | 圖像捕捉率 (FPS) | 分辨率(像素) | 用戶界面 | 視覺工具 |
In-Sight 8405 | 15x | 10 | 2592 x 1944 | EX EB | E X I P |
In-Sight 8402 | 15x | 53 | 1600 x 1200 | EX EB | E X I P |
In-Sight 8401 | 15x | 70 | 1280 x 1024 | EX EB | E X I P |
In-Sight 8400 | 15x | 200 | 640 x 480 | EX EB | E X I P |
In-Sight 8200 | 8x | 60 | 640 x 480 | EX EB | E X I P |
特定 ID 型號 | |||||
In-Sight 8405 | 15x | 10 | 2592 x 1944 | EX EB | I |
In-Sight 8402 | 15x | 53 | 1600 x 1200 | EX EB | I |
In-Sight 8401 | 15x | 70 | 1280 x 1024 | EX EB | I |
In-Sight 8400 | 15x | 200 | 640 x 480 | EX EB | I |
In-Sight 8200 | 8x | 60 | 640 x 480 | EX EB | I |
大小 | ISM1000:30mm x 30mm x 60mm |
外殼 | ISM1000:IP51 |
連接器 | ISM1000:工業(yè) M12(適用于 PoE)和 M8(適用于 IO) |
光學(xué)件配置 | ISM1000:CS 接口(配有兼容 C 接口的 5mm 墊片) |
以太網(wǎng)供電 (PoE) | 是 |
型號 | 速度 | 圖像捕捉率 (FPS) | 分辨率(像素) | 用戶界面 | 視覺工具 |
In-Sight 1500 | 12x | 200 | 800 x 600* | EX EB | E X I P |
In-Sight 1403C | 8x | 7.5 | 1600 x 1200 | EX EB | C E X I P |
In-Sight 1403 | 8x | 14 | 1600 x 1200 | EX EB | E X I P |
In-Sight 1402 | 8x | 60 | 1280 x 1024 | EX EB | E X I P |
In-Sight 1400C | 10x | 58 | 640 x 480 | EX EB | C E X I P |
In-Sight 1400 | 10x | 60 | 640 x 480 | EX EB | E X I P |
In-Sight 1100C | 4x | 58 | 640 x 480 | EX EB | C E X I P |
In-Sight 1100 | 4x | 60 | 640 x 480 | EX EB | E X I P |
In-Sight 1050 | 1x | 60 | 640 x 480 | EX EB | E |
In-Sight 1020 | 1x | 60 | 640 x 480 | EX EB | E |
特定 ID 型號 | |||||
In-Sight 1413 | 8x | 14 | 1600 x 1200 | EX EB | I |
In-Sight 1412 | 8x | 60 | 1280 x 1024 | EX EB | I |
In-Sight 1410 | 10x | 60 | 640 x 480 | EX EB | I |
In-Sight 1110 | 4x | 60 | 640 x 480 | EX EB | I |
計量/測量
引導(dǎo)/校準(zhǔn)
字符識別/字符驗證
條碼讀取